Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hebei, China |
---|---|
Brand Name: | Giant Fence |
Certification: | ISO14001:2015/OHSAS 18001:2007/ ISO9001:2015 |
Model Number: | GF024 |
Minimum Order Quantity: | 50sets |
Price: | Negotiable |
Packaging Details: | 1.panel and post all bulk in the container 2.panel with pallet and post bulk 3.panel and post all packing with pallet |
Delivery Time: | 18-21days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000meter per week |
Name: | Prison Security Steel Fence | Wire: | 4mm |
---|---|---|---|
Aperture: | 76.2*12.7mm | Material: | Low Carbon Steel Wire |
Post: | 60x60x2.5mm | Frame Material: | Metal |
Frame Finishing: | Powder Coating | Type: | Fencing, Trellis & Gates |
Usage: | Highway Fence, Security Fence/anti Climb Fence | Feature: | Easily Assembled, ECO FRIENDLY |
High Security Railway Station 358 Security Fence
358 Security Fence Description
"358 Security Fence" is also called clear view fence or Anti climb fence , providing the highest degree of security with excellent see through visibility. Anti climb fence has toe and finger proof profile. With spacing specification of 75mm x 12.5mm, it is hard for adult fingers and toes to go through. It has exclusive thickness, anti-cutting materials and its framework is strongly resistant.
358 Security Fence Specification
Products Reference | Height (mm) | Width (mm) | V(mm) | H(mm) | Wire Thickness (mm) |
Anti climb-900 | 900 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-1200 | 1200 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-1500 | 1500 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-1800 | 1800 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-2100 | 2100 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-2400 | 2400 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-2700 | 2700 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-3000 | 3000 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-3300 | 3300 | 2400 | 75 | 12.5/25 | 4 |
Anti climb-3600 | 3600 | 2400 | 75 | 12.5/25 | 4 |
Post Specification | 50x50 | 50x75 | 65x65 | 60x60 | 4 |
Specifications Of the Sqaure Post
Production process:
Material-->straight wire and cut wire-->welded-->hot dipped galvanized--> sanding-->pvc coated or powder painted